

| ITEM# | DESCRIPTION | SIZE (Inches | |
| C-130E HERCULES | C-130E #4 | Airborne | 15 X 30 |
| C-130E HERCULES | C-130E #5 | Airborne - 43rd Airlift Wing | 15 X 30 |
| C-130H HERCULES | C-130H #1 | Lockheed Hercules | 34 X 19 |
| C-17A 503D | C-17-#2 | GLOBEMASTER III - 503D THE NORTHERN FRONT IS OPEN | 15 X 30 |
| C-17A | C-17-#3 | GLOBEMASTER III - Charleston AFB markings | 15 X 30 |
| J.M.P.I. | JMPI-#2 | AIRBORNE TROOPS | 18 X 24 |
| M-551 SHERIDAN | M-551-#1 | 82nd AIRBORNE DIVISION | 18 X 24 |
| JMPI #1 | JMPI #1(OE) | 18 X 24 | $14.95 |
| C-130E HERCULES | C-130 Pope AFB (OE) | 16 X 33 | $14.95 |
| AIRBORNE JUMP WINGS | AIRBORNE JUMP WINGS (OE) | 12.5 X 22 | $11.95 |
| ITEM# | DESCRIPTION | SIZE (Inches | |
| A-10 THUNDERBOLT | A-10-#1 | USAF TANK HUNTERTemporarily OUT OF STOCK | 14 X 29 |
| A-10A THUNDERBOLT II | A-10A-#2 | USAF TANK HUNTER | 18 X 24 |
| AV-8B HARRIER | AV-8B-#1 | SOLD OUT! | 15 X 28 |
| F-4D PHANTOM | F-4D-#1 | USAF FIGHTER ZF 699 | 15 X 36 |
| F-4E PHANTOM | F-4E-#1 | USAF FIGHTER | 15 X 37 |
| F-14A TOMCAT | F-14-#1 | VF-41 USN FIGHTER ON RAMP | 15 X 33 |
| F-14A TOMCAT | F-14-#2 | VF-101 USN FIGHTER IN FLIGHT | 19 X 29 |
| F-15C EAGLE | F-15C-#2 | 1ST FW LANGLEY AFB | 18 X 24 |
| F-15E EAGLE | F-15E-#2 | SEYMOUR JOHNSON AFB | 17 X 29 |
| F-16C FALCON | F-16C-#1 | F-16C TAKING OFF | 18 X 30 |
| F/A-18C HORNET | F/A-18-#2 | FIGHTER ON CARRIER | 19 X 30 |
| F/A-18C HORNET | F/A-18-#4 | USN FIGHTER VFA-87 | 15 X 24 |
| F/A-18E SUPER HORNET | F/A-18E-#1 | USN FIGHTER | 15 X 24 |
| F/A-18C HORNET | F/A-18-#3 | USN FIGHTER FULL COLOR | 17 X 34 |
| F-117A STEALTH | F-117-#1 | USAF FIGHTER | 18 X 30 |
| F/B-111 | F/B-111-#1 | USAF FIGHTER/BOMBER | 14 X 35 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| T-34C MENTOR | T-34C-#1 | USN PILOT TRAINER | 18 X 32 |
| T-37A TWEET | T-37-#1 | USAF PILOT TRAINER | 15 X 33 |
| T-38A TALON | T-38-#2 | USAF PILOT TRAINER | 14 X 29 |
| T-45A HAWK | T-45A-#1 | USN PILOT TRAINER | 18 X 28 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| B-1B LANCER | B-1B-#1 | USAF BOMBER | 15 X 36 |
| B-2A SPIRIT | B-2A-#1 | USAF STEALTH BOMBER | 20 X 26 |
| B-52G STRATOFORT | B-52G-#2 | DROPPING BOMBS | 33 X 20.5 |
| B-52H STRATOFORT | B-52H-#3 | AIRCRAFT ON RAMP | 14 X 32 |
| B-52H STRATOFORT | B-52H-#4 | MINOT AFB | 18 X 27 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| KC-10 EXTENDER | KC-10-#1 | SOLD OUT! | 18 X 26 |
| KC-10A EXTENDER | KC-10A-#2 | KC-10A EXTENDER IN FLIGHT | 12 X 28 |
| KC-135A | KC-135A-#2 | AIRCRAFT ON RAMP | 16 X 29 |
| KC-135R | KC-135R-#1 | REFUELING F-16 | 17 X 30 |
| C-130E HERCULES | C-130E #4 | Airborne | 15 X 30 |
| C-17A 503D | C-17-#2 | GLOBEMASTER III - 503D THE NORTHERN FRONT IS OPEN | 15 X 30 |
| C-5B GALAXY | C-5B-#1 | USAF CARGO TRANSPORT | 17 X 29 |
| C-17A | C-17-#3 | GLOBEMASTER III - Charleston AFB markings | 15 X 30 |
| C-130E HERCULES | C-130E #5 | Airborne - 43rd Airlift Wing | 15 X 30 |
| C-130H HERCULES | C-130H #1 | Lockheed Hercules | 34 X 19 |
| C-17A NEW! | C-17-#4 | GLOBEMASTER III | 14 X 33 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| P-3C ORION | P-3C-#2 | USN ANTI-SUBMARINE (In Flight) | 18 X 24 |
| EA-8A JSTAR | EA-8A-#1 | USAF JOINT STAR | 15 X 29 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| AH-1 COBRA | AH-1-#1 | US ARMY COBRA | 16 X 28 |
| AH-64D LONGBOW APACHE | AH-64D-#1 | ATTACK HELICOPTER with Fire Control Radar (FCR) | 17 X 28 |
| AH-64A APACHE | AH-64-#2 | European Edition available | 20 X 28 |
| AH-64A APACHE | AH-64-#3 | ATTACK HELICOPTERTemporarily OUT OF STOCK | 18 X 24 |
| UH-1-H HUEY | UH-1H-#1 | UTILITY HELICOPTER | 18 X 26 |
| UH-60A BLACKHAWK | UH-60A-#2 | UTILITY HELICOPTER | 18 X 24 |
| OH-58C KIOWA | OH-58-#1 | LIGHT OBSERVATION | 18 X 24 |
| OH-58D KIOWA | OH-58D-#2 | KIOWA WARRIOR | 18 X 24 |
| CH-47D CHINOOK | CH-47D-#1 | ARMY HEAVY CARGO | 18 X 24 |
| M-1 A1 ABRAMS | M-1A1-#1 | MAIN BATTLE TANK | 18 X 24 |
| M-2 BRADLEY | BRAD-#1 | FIGHTING VEHICLE | 18 X 24 |
| M-2A2 BRADLEY | BRAD-#2 | FIGHTING VEHICLE | 18 X 24 |
| J.M.P.I. | JMPI-#2 | AIRBORNE TROOPS | 18 X 24 |
| M-119 | M-119-#1 | TOWED HOWITZER | 19 X 33 |
| OV-1D MOHAWK | OV-1D-#1 | ARMY INTEL RECON | 18 X 27 |
| M-551 SHERIDAN | M-551-#1 | 82nd AIRBORNE DIVISION | 18 X 24 |
| M-109A6 | M-109A6-#1 | PALADIN | 18 X 24 |
| MLRS | MLRS-#1 | ROCKET LAUNCHER | 18 X 24 |
| MP PATROL | MP-#1 | TROOPS WITH HUMVEE | 18 X 24 |
| UH-1V HUEY | Print UH-1V-#1 | MEDIVAC HELICOPTERTemporarily OUT OF STOCK | 17 X 26 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| SPAD XIII | SPAD-#1 | WW I FIGHTER | 18 X 24 |
| NIEUPORT 23 | NIEU-#1 | WW I FIGHTER | 18 X 24 |
| FOKKER DR-1 TRIPLANE | FOKKER-#1 | WW I FIGHTER | 18 X 24 |
| P-51D MUSTANG | P-51D-#2 | CRIPES A’ MIGHTY | 18 X 24 |
| P-38 LIGHTNING | P-38-#1 | WW II FIGHTER | 18 X 28 |
| F-4U CORSAIR | F-4U-#1 | WW II FIGHTER | 18 X 24 |
| ITEM# | DESCRIPTION | SIZE (Inches) | |
| 1929 Ford Model A | 1929 Ford Model A | IT CAME IN ONLY ONE COLOR | 18 X 24 |
| SSBN | SUB-#1 | USN NUCLEAR SUBMARINE | 14 X 32 |
| "BEAR" | BEAR-#1 | MOUNTAIN MAN | 17 X 30 |
| "SOUTHERN BACKBONE" | CIVIL WAR #1 | CIVIL WAR INFANTRYMAN | 20 X 24 |
| "FURLS OF HONOR" | CIVIL WAR #2 | 6th S. CAROLINA VOLUNTEERS FULL COLOR |
25 X 27 |
| ITEM# | SIZE (Inches) | PRICE | |
| AV-8B Harrier | AV-8B #2 (OE) | 12.5 X 14 | $7.95 |
| F-86 SABER | F-86 SABER(OE) | 12 X 16 | $6.95 |
| F-15E | F-15E 336th FS(OE) | 13 X 23 | $13.95 |
| T-37A TWEET | T-37(OE) | 11 X 17 | $7.95 |
| F/A-18A | F/A-18A(OE) | 13 X 23 | $13.95 |
| JMPI #1 | JMPI #1(OE) | 18 X 24 | $14.95 |
| P-51D MUSTANG | P-51D #1 (OE) | 18 X 24 | $13.95 |
| C-130E HERCULES | C-130 Pope AFB (OE) | 16 X 33 | $14.95 |
| T-45A HAWK | T-45A HAWK (OE) | 10 X 17 | $13.95 |
| SUBMARINE DOLPHINS | SUBDOLPHINS (OE) | 10 X 24 | $11.95 |
| AIRBORNE JUMP WINGS | AIRBORNE JUMP WINGS (OE) | 12.5 X 22 | $11.95 |
| OV-1D MOHAWK | OV-1D MOHAWK #1 (OE) | 11.5 X 15.5 | $13.95 |
| F/A-18E SUPER HORNET | F/A-18E SUPER HORNET #1 (OE) | 15 X 24 | $13.95 |
![]()
![]() |